![]() |
Web24
Da € 1.
74 /mese
IVA escl. (€2,13 IVA incl.) Per un sito con pagine HTML statiche.
Domain Features
Hosting Features
Resources
MySQLStatistics
Addons
|
Power24
Da € 3.
49 /mese
IVA escl. (€4,26 IVA incl.) Massime prestazioni per siti con contenuti interattivi e dinamici.
Domain Features
Hosting Features
Resources
MySQL
Statistics
Addons
|
Pro24
Da € 6.
99 /mese
IVA escl. (€8,53 IVA incl.) Performance garantite per i progetti che richiedono elevate risorse.
Domain Features
Hosting Features
Resources
MySQL
Statistics
Addons
|
| Domain Features | |||
| Domain free for 12 months | |||
| Subdomains | UNLIMITED | UNLIMITED | UNLIMITED |
| Multi-domain | 1 domain | 5 domains | 10 domains |
| Redirect | UNLIMITED | UNLIMITED | UNLIMITED |
| DNS | INCLUDED | INCLUDED | INCLUDED |
| Anycast DNS | |||
| Hosting Features | |||
| Disk space (GB) | 25 | UNLIMITED | UNLIMITED |
| Traffic (GB) | UNLIMITED | UNLIMITED | UNLIMITED |
| FTP Accounts | UNLIMITED | UNLIMITED | UNLIMITED |
| Backup Hosting | |||
| FTPS (FTP over SSL) | |||
| SSH Access (Secure Shell) | |||
| File Manager (web) | |||
| cPanel | latest version | latest version | latest version |
| PHP | 5.3 5.4 5.5 5.6 7.0 7.1 7.2 7.3 7.4 | 5.3 5.4 5.5 5.6 7.0 7.1 7.2 7.3 7.4 | 5.3 5.4 5.5 5.6 7.0 7.1 7.2 7.3 7.4 |
| PHP Version Selector | |||
| PHP module customisation | |||
| Editor php.ini | |||
| Perl | 5.16 | 5.16 | 5.16 |
| Ruby | 2.1 2.4 | 2.1 2.4 | 2.1 2.4 |
| Python | 2.7 3.6 | 2.7 3.6 | 2.7 3.6 |
| Node.js | 6.x 8.x 9.x 10.x | ||
| Varnish Support | |||
| CloudLinux | |||
| Imunify360 | |||
| LiteSpeed | |||
| LiteSpeed Cache | |||
| ImageMagick | |||
| Cron | |||
| Installatron | |||
| WordPress | |||
| WP CLI | |||
| Joomla! | |||
| PrestaShop | |||
| Drupal | |||
| Magento | |||
| Passenger | |||
| Resources | |||
| Processor | 1vCPU | 1vCPU | 2vCPU |
| RAM (MByte) | 512 | 1024 | 2048 |
| Max processes | 100 | 100 | 100 |
| Entry Processes | 20 | 30 | 40 |
| I/O (KB/s) | 1024 | 1024 | 2048 |
| IOPS | 1024 | 1024 | 2048 |
| Inodes | 100.000 | 125.000 | 150.000 |
| Monitoring | |||
| MySQL | |||
| MariaDB Version | 10.3 | 10.3 | |
| Database | 25 | UNLIMITED | |
| Quota per DB (GB) | 5 | 10 | |
| Backup/Restore database | |||
| Direct DB Access | |||
| phpMyAdmin | |||
| Statistics | |||
| AWStats | |||
| Raw Logs | |||
| Error Logs | |||
| BW Stats | |||
| Email Accounts | 25 | 100 | 500 |
| Email Storage (per account) | 2GB | 2GB | 5GB |
| Webmail | |||
| POP3 | |||
| IMAP | |||
| SMTP | |||
| Email Forwarders | UNLIMITED | UNLIMITED | UNLIMITED |
| Barracuda Spam Firewall | |||
| Autoresponders | 25 | 100 | 200 |
| Mailing Lists | 1 | 10 | |
| Addons | |||
| SiteLock | optional | optional | optional |
| Dedicated IP address | |||
| SSL Certificate | optional | optional | |
| Web Application Firewall | |||
I nostri piani Linux Shared Hosting sono veloci, sicuri ed affidabili grazie al pannello di controllo cPanel, a Barracuda Email Security Gateway e l’utilizzo delle tecnologie più avanzate.
Sempte aggiornato e ricco di funzionalità, cPanel, integrato il nostro Hosting, è ideale per gestire nel modo migliore il tuo progetto online.
Per la consegna ottimale della posta elettronica e il filtraggio dello SPAM, utilizziamo il Barracuda Email Security Gateway leader del settore per tutti i pacchetti hosting sia per la posta elettronica in entrata che in uscita. Filtraggio e sicurezza eccezionali sono già inclusi!